Cocktails

Tiger Tail

Tequila Blanco, Triple Sec, Jubans Secret Sauce, Orange Blossom & Honey | 15

Rose Royale

Champagne, Raspberry Liqueur, Rosewater & Rose Syrup | 16

Rouge Awakening

Italicus, Earl Grey Syrup, Bogart Bitters, Lemon Juice, Honey, Vanilla Vodka & Unsweet Black Tea | 16

Cypress Sipper

Bourbon, Lillet Blanc Orange Blossom, Lemon Juice & Honey | 14 

Banana Boulevard

Heavy Cream, Cognac, Banana Liqueur, Vanilla Demerara Syrup & Cinnamon Syrup | 13

Mississippi Sunset

Vanilla Vodka, Triple Sec, Blood Orange Liqueur, Egg White, Lemon Juice & Vanilla Demerara Syrup | 14

New Bridge

Watermelon Vodka, Orange Liqueur, Cranberry Juice, Lime Juice & Simple Syrup | 13

Gumbo Punch

False River Spiced Rum, Campari, Pineapple Juice, Demerara, Lime Juice & Egg White | 14


Mocktails

Red magnolia 

Strawberry Simple Syrup, Basil Leaves & Lemon Juice | 8

Southern Blossom

Rosemary Simple Syrup, Honey Simple Syrup & Grape Fruit Juice | 8

Swamp lily 

Cucumber Simple Syrup, Peach Pure & Lime Juice | 8


Beers

$6 each

Miller Lite

Michelob ULTRA Light

Blue Moon

Abita Amber

Modelo Especial

Stella Artois

Jucifer IPA

heineken zero


Honey Bourbon

Local Honey Comb Infused | 15

Wine by the Glass

Sparkling

Montmartre Sparkling Wine | 12

Chandon Brut Rose | 13

La Marca Prosecco | 15

Chandon California Brut Sparkling Wine | 17

Rosé

Lago Vinho Verde Rose, Portugal | 11

Ostatu Rosado, Spain | 12

Stoller Rose of Pinot Noir | 14

White

Chateau Ste Michelle Riesling | 11

Claude Branger Le Fils des Gras Moutons Muscadet | 12

Terlato Family Vineyards Pinot Grigio | 12

Rombauer Vineyards Sauvignon Blanc, Napa | 16

Macon-Villages Louis Jadot Chardonnay | 11

Sonoma-Cutrer Sonoma Coast Chardonnay | 14

Frank Family Vineyards Chardonnay | 17

REd

Twenty Bench, Cabernet Sauvignon | 12

La Crema, Sonoma Coast, Pinot Noir | 16

Belle Glos Las Alturas, Pinot Noir | 19

Justin Cabernet Sauvignon, Paso Robles | 16

Chateau Ste. Michelle, Merlot | 13

Martis Wine, Alexender Valley, Cabernet Sauvignon | 19

Pierre Marie Chermette, Beaujolais | 14

Brotte, Esprit, Côtes du Rhône | 12

Matias Riccitelli 'The Party' ,Malbec | 15

By the Bottle

Champagne & Sparkling wine

Enrico Prosecco Brut, Veneto, Italy NV | 46

Mont Marçal, ’Brut Reserve’, Cava 2021 | 48

Nicchia, Lambrusco di Modena, Emilia Romagna | 50

Domaine Chandon Brut Classic, California NV | 65

Piper Heidsieck Cuvee Brut, Reims, France NV | 88

Moët & Chandon Imperial Brut, Epernay, France NV | 125

Veuve Cliquot Yellow Label Brut, Reims, France NV | 130

Taittinger Brut Rosé, Reims, France NV | 160

Ruinart Blanc de Blancs, Brut, Reims, France NV | 170

Moët & Chandon 'Dom Pérignon', Epernay, France 2012 | 380

Rosé

Hogwash, Grenache, California | 42

Domaine de Fontsainte, Corbierres, Southwest France | 54

Stout Family Wines, Sonoma County, California | 66


Whites

CHARDONNAY

Louis Jadot, Mâcon-Villages, Burgundy, France | 42

La Crema, Sonoma Coast, California | 50

Sonoma Cutrer, Sonoma Coast, California | 52

Frank family | 72

Flowers, Sonoma Coast, California | 78

Jordan, Russian River Valley, California | 84

Cakebread, Napa Valley, California | 92

Rombauer, Carneros, California | 94

Plumpjack, Napa Valley, California | 120

Joseph Drouhin, Côte de Beaune, France | 150

Louis Latour, Puligny Montrachet, France | 185

SAUVIGNON BLANC

Whitehaven, Marlborough, New Zealand | 46

Duckhorn, North Coast, California | 54

Rombauer, Napa & Sonoma Counties, California | 62

Cloudy Bay, Marlborough, New Zealand | 76

pinot grigio, pinot gris & others

J Vineyards, Pinot Gris, California | 38

Pine Ridge, Chemin Blanc, California | 42

Terlato, Pinot Grigio, Colli Orientali del Friuli, Italy | 46


Reds

pinot noir & burgundy

J Vineyards, California | 54

Stoller, Willamette Valley, Oregon | 62

La Crema, Sonoma Coast, California | 64

MacMurray Estate Vineyards, Russian River Valley, California | 66

Belle Glos, Santa Lucia Highlands, California | 76

Migration, Sonoma Coast, California | 80

Goldeneye, Anderson Valley, California | 95

Penner-Ash, Willamette Valley, Oregon | 100

Joseph Drouhin, Côte de Nuits, Burgundy, France | 105

Shea, Willamette Valley, Oregon | 108

EnRoute, Les Pommiers, Russian River Valley, California | 110

Joseph Phelps, Freestone Vineyards, Sonoma Coast, California | 130

Merry Edwards, Russian River Valley, California | 140

Clovis, Côtes du Rhône, France | 54

Stags’s Leap, Petit Sirah, Napa Valley, California | 75

Domaine Rayond Usseglio et Fils, Châteauneuf-du-Pape, France | 105

SYRAH, SHIRAZ, & THE RHONE VALLEY

bordeaux

Château Cordet, Margaux, Bordeaux, France | 70

Château Croizet Bages, Pauillac, Bordeaux, France | 130

malbec

Zuccardi Q, Mendoza, Argentina | 48

Luigi Bosca, Single Vineyard, Luján de Cuyo, Mendoza, Argentina | 78

Selby, North Coast, California | 40

Textbook, Napa Valley, California | 56

Duckhorn, Napa Valley, California | 92

merlot

cabernet sauvignon & cabernet franc

Tweny Bench, North Coast, California | 42

Justin, Paso Robles, California | 56

The Prisoner, Napa Valley, California | 84

Peju, Napa Valley, California | 90

Whitehall Lane, Napa Valley, California | 100

Faust, Napa Valley, California | 110

Jordan, Alexander Valley, California | 125

Caymus, Napa Valley, California | 125

Grgich Hills, Napa Valley, California | 138

Stag's Leap Wine Cellars, Artemis, Napa Valley, California | 140

Silver Oak, Alexander Valley, California | 165

Joseph Phelps, Napa Valley, California | 170

Shafer, One Point Five, Stags Leap District, California | 195

Silver Oak, Napa Valley, California | 240

Cade, Napa Valley, California | 250

Far Niente, Napa Valley, California | 280

Caymus, Special Selection, Napa Valley, California | 325

Plumpjack, Oakville, California | 325

Odette, Stags Leap District, California | 335

Proprietary blends

Decoy, California | 45

Angelo Negro, Angelin, Nebbiolo, Langhe Piemonte | 54

Franco Serra, Barbaresco | 78

The Prisoner, California | 88

8 Years in the Desert, California | 90

Parraduxx, Nappa Valley, California | 92

Chapellet, Mountain Cuvée, Napa Valley, California | 115

Gaja, Promis, Toscana IGP | 120

Papillon, Napa Valley, California | 140

Banfi, Brunello di Montalcino | 145

Justin, Isoceles Reserve, Paso Robles, California | 280

Opus One, Oakville, California | 625

Artistic depiction of a tree with flowers, a peacock, and two tigers.
Illustration of a peacock and tigers in a tree surrounded by foliage and flowers.

Lunch & DInner

Elegant letter J logo with geometric design

Location

3739 Perkins Road
Baton Rouge, Louisiana 70808

Lunch & DInner Hours

Monday-Thursday | 11 A.M - 9 P.M.
Friday | 11 A.M - 10 P.M.
Saturday | 10 A.M - 10 P.M.
Sunday | 10 A.M - 9 P.M.

Brunch Hours

Saturday & Sunday | 10 A.M - 3 P.M

Get in touch

Follow Us



©Jubans Restaurant and Bar All Rights Reserved